MHZ2 jerin Pneumatic iska Silinda, pneumatic clamping yatsa pneumatic iska Silinda
Ƙayyadaddun Fasaha
Samfura | Girman Bore (mm) | Yanayin Aiki | Bayanan kula 1) Hole Force (N) | Nauyi (g) | |
Budewa | Rufewa | ||||
MHZ2-6D | 6 | Aiki sau biyu | 6.1 | 3.3 | 27 |
MHZ2-10D | 10 | 17 | 9.8 | 55 | |
MHZ2-16D | 16 | 40 | 30 | 115 | |
MHZ2-20D | 20 | 66 | 42 | 235 | |
MHZ2-25D | 25 | 104 | 65 | 430 | |
MHZ2-32D | 32 | 193 | 158 | 715 | |
MHZ2-40D | 40 | 318 | 254 | 1275 | |
MHZ2-6S | 6 | Yin wasan kwaikwayo guda ɗaya (Na al'ada budewa) | - | 1.9 | 27 |
MHZ2-10S | 10 | - | 6.3 | 55 | |
MHZ2-16S | 16 | - | 24 | 115 | |
MHZ2-20S | 20 | - | 28 | 240 | |
MHZ2-25S | 25 | - | 45 | 435 | |
MHZ2-32S | 32 | - | 131 | 760 | |
MHZ2-40S | 40 | - | 137 | 1370 | |
MHZ2-6C | 6 | Yin wasan kwaikwayo guda ɗaya (Na al'ada rufewa) | 3.7 | - | 27 |
MHZ2-10C | 10 | 12 | - | 55 | |
MHZ2-16C | 16 | 31 | - | 115 | |
MHZ2-20C | 20 | 56 | - | 240 | |
MHZ2-25C | 25 | 83 | - | 430 | |
MHZ2-32C | 32 | 161 | - | 760 | |
MHZ2-40C | 40 | 267 | - | 1370 |
Daidaitaccen Bayani
Girman Bore (mm) | 6 | 10 | 16 | 20 | 25 | 32 | 40 | |
Ruwa | Iska | |||||||
Yanayin Aiki | Yin wasan kwaikwayo sau biyu, yin aiki ɗaya: NO/NC | |||||||
Matsakaicin Matsin Aiki (MPa) | 0.7 | |||||||
Min. Matsin Aiki (MPa) | Aiki sau biyu | 0.15 | 0.2 | 0.1 | ||||
Yin wasan kwaikwayo guda ɗaya | 0.3 | 0.35 | 0.25 | |||||
Ruwan Zazzabi | -10 ~ 60 ℃ | |||||||
Matsakaicin Mitar Aiki | 180c.pm | 60c.pm | ||||||
Daidaiton Motsi Maimaitawa | ± 0.01 | ± 0.02 | ||||||
Zoben Silinda da aka Gina a ciki | Tare da (misali) | |||||||
Lubrication | Idan ana buƙata, da fatan za a yi amfani da Turbine No.1 man ISO VG32 | |||||||
Girman Port | M3X0.5 | M5X0.8 |
Canjin Magnetic: D-A93 (Aiki sau biyu) CS1-M (Aiki ɗaya)
Zaɓin bugun jini
Girman Bore (mm) | Buga Na Canja Yatsa (mm) |
Nau'in Canjawa Daidaici | |
10 | 4 |
16 | 6 |
20 | 10 |
25 | 14 |
Girman Bore (mm) | Buga Na Canja Yatsa (mm) |
Nau'in Canjawa Daidaici | |
6 | 4 |
32 | 22 |
40 | 30 |
Girma